| Time hr |
Cp mg/L |
ΔAUC mg.hr/L |
AUC mg.hr/L |
Cp • t mg.hr/L |
ΔAUMC mg.hr2/L |
AUMC mg.hr2/L |
| 0 | 0.646 | 0 | 0 | 0 | 0 | 0 |
| 0.25 | 0.551 | 0.15 | 0.15 | 0.138 | 0.017 | 0.017 |
| 0.5 | 0.477 | 0.129 | 0.278 | 0.239 | 0.047 | 0.064 |
| 0.75 | 0.388 | 0.108 | 0.386 | 0.291 | 0.066 | 0.13 |
| 1 | 0.323 | A | C | 0.323 | 0.077 | 0.207 |
| 1.25 | 0.307 | B | 0.554 | 0.384 | 0.088 | 0.296 |
| 1.5 | 0.304 | 0.076 | 0.63 | 0.456 | D | F |
| 2 | 0.281 | 0.146 | 0.777 | 0.562 | E | 0.655 |
| 4 | 0.216 | 0.497 | 1.273 | 0.864 | 1.426 | 2.081 |
| 6 | 0.174 | 0.39 | 1.664 | 1.044 | 1.908 | 3.989 |
| 9 | 0.123 | 0.446 | 2.109 | 1.107 | 3.226 | 7.216 |
| 12 | 0.092 | 0.323 | 2.432 | 1.104 | 3.317 | 10.532 |
| 24 | 0.027 | 0.714 | 3.145 | 0.648 | 10.512 | 21.044 |
| Infinity | 0 | G | H | 0 | I | J |
You will have one chance to submit your answers for this problem [# 1360638074]. You can try the homework problem more than once with different data to improve your grade. Your highest score is recorded. After submitting your answers you can use the browser back arrow to get back here and see how the compuer worked the problem.
Equation 30.4.1 AUC for the segment from i-1 to i
Equation 30.4.2 AUC for the last segment from tlast to infinity
where λz is the slowest (z) rate constant. λz can be calculated from the terminal slope of Cp versus time on semi-log graph paper.
Equation 30.4.3 AUMC for the last segment from tlast to infinity
where λz is the slowest (z) rate constant. λz can be calculated from the terminal slope of Cp versus time on semi-log graph paper.
Equation 30.4.4 Mean Resident Time (MRT)
Equation 30.4.5 Clearance (CL)
Equation 30.4.6 Steady State Apparent Volume of Distribution, Vss
Practice problem answers may not be available on occasion. These practice problems may be used for graded homework from time to time. For any given problem set this will probably be for one or two weeks at most. Please try later.