<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Sat, 16 Sep 2006 19:26:53 -0500</lastBuildDate>
		<title>PHAR 7632 Pharmacokinetics and Biopharmaceutics</title>
		<itunes:author>David Bourne</itunes:author>
		<link>http://www.boomer.org/c/p4/</link>
		<generator>Podcast Maker v1.2.7c - http://www.potionfactory.com/podcastmaker</generator>
		<description>Pharmacokinetic and Biopharmaceutics from the University of Oklahoma College of Pharmacy - PDF files of course material, Audio AND Video tutorials
PHAR 7632 - Description and quantitation of factors affecting the absorption, distribution, and metabolism, and excretion of drugs. Development of appropriate dosage regimens and graphical analysis of drug concentration data sets. Bioequivalence and drug product testing. Drug analysis in biological matrix.</description>
		<itunes:subtitle>Video, audio clips describing various techniques required of students taking PHAR 7632/33 Pharmacokinetics and Biopharmaceutics and course material as pdf files</itunes:subtitle>
		<itunes:summary>Pharmacokinetic and Biopharmaceutics from the University of Oklahoma College of Pharmacy - PDF files of course material, Audio AND Video tutorials
PHAR 7632 - Description and quantitation of factors affecting the absorption, distribution, and metabolism, and excretion of drugs. Development of appropriate dosage regimens and graphical analysis of drug concentration data sets. Bioequivalence and drug product testing. Drug analysis in biological matrix.</itunes:summary>
		<language>en-us</language>
		<copyright>2005 David Bourne</copyright>
		<itunes:owner>
			<itunes:name>David Bourne</itunes:name>
			<itunes:email>david@boomer.org</itunes:email>
		</itunes:owner>
		<image>
			<url>http://www.boomer.org/c/snips/Title1_144.jpg</url>
			<title>PHAR 7632 Pharmacokinetics and Biopharmaceutics</title>
			<link>http://www.boomer.org/c/p4/</link>
			<width>144</width>
			<height>87</height>
		</image>
		<itunes:image href="http://www.boomer.org/c/snips/Title1.jpg" />
		<category>Higher Education</category>
		<itunes:category text="Education">
			<itunes:category text="Higher Education" />
		</itunes:category>
		<itunes:keywords>pharmacokinetics differential equations calculus</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Non-linear Elimination and Dosage Regimen</title>
			<itunes:author>David Bourne</itunes:author>
			<description>For drugs which exhibit non-linear metabolism within their therapeutic range can be difficult to dose. Small changes in dose can result in larger changes in concentration. Using average values for parameters can be a good start but better results can be achieved with therapeutic drug monitoring. Analysis of TDM data can by use of equations or graphical methods. Both types of approaches are described in this tutorial.</description>
			<itunes:subtitle>For drugs which exhibit non-linear metabolism within their therapeutic range can be difficult to dose. Small changes in dose can result in larger changes in concentration.</itunes:subtitle>
			<itunes:summary>For drugs which exhibit non-linear metabolism within their therapeutic range can be difficult to dose. Small changes in dose can result in larger changes in concentration. Using average values for parameters can be a good start but better results can be achieved with therapeutic drug monitoring. Analysis of TDM data can by use of equations or graphical methods. Both types of approaches are described in this tutorial.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/ch2101.m4v" length="5040362" />
			<guid>http://www.boomer.org/c/snips/ch2101.m4v</guid>
			<pubDate>Sat, 16 Sep 2006 19:22:46 -0500</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:04:56</itunes:duration>
			<itunes:keywords>pharmacokinetics non-linear elimination</itunes:keywords>
		</item>
		<item>
			<title>Calculating a multiple dose IV regimen</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Given the requirement that concentrations stay between Cpmax and Cpmin we can calculate a suitable loading dose, maintenance dose and dosing interval.</description>
			<itunes:subtitle>A suitable multiple dose IV dosage regimen can be calculated to achieve concentrations between Cpmin and Cpmax</itunes:subtitle>
			<itunes:summary>Given the requirement that concentrations stay between Cpmax and Cpmin we can calculate a suitable loading dose, maintenance dose and dosing interval.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch1401.m4v" length="4874354" />
			<guid>http://www.boomer.org/c/snips/Ch1401.m4v</guid>
			<pubDate>Sat, 25 Feb 2006 18:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:04:46</itunes:duration>
			<itunes:keywords>pharmacokinetics multiple dose intravenous</itunes:keywords>
		</item>
		<item>
			<title>Analysis of Urine Data - audio</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Three parameters; kel, ke and fe, can estimated from drug in urine data using a semi-log plot of rate of excretion versus time data</description>
			<itunes:subtitle>kel, ke and fe, can estimated from drug in urine data</itunes:subtitle>
			<itunes:summary>Three parameters; kel, ke and fe, can estimated from drug in urine data using a semi-log plot of rate of excretion versus time data</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.boomer.org/c/snips/Ch0501_2.mp3" length="4356729" />
			<guid>http://www.boomer.org/c/snips/Ch0501_2.mp3</guid>
			<pubDate>Mon, 13 Feb 2006 20:51:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:37</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Analyzing IV Infusion Data</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Data collected after an IV infusion can be analyzed by plotting the data on semi-log graph paper. The slope will yield a value for kel. The value of V can be determined from Cp(D), the concentration at the end of the infusion.</description>
			<itunes:subtitle>Data collected after an IV infusion can be analyzed using a semi-log plot</itunes:subtitle>
			<itunes:summary>Data collected after an IV infusion can be analyzed by plotting the data on semi-log graph paper. The slope will yield a value for kel. The value of V can be determined from Cp(D), the concentration at the end of the infusion.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0601.m4v" length="7260895" />
			<guid>http://www.boomer.org/c/snips/Ch0601.m4v</guid>
			<pubDate>Mon, 13 Feb 2006 13:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:44</itunes:duration>
			<itunes:keywords>pharmacokinetics infusion</itunes:keywords>
		</item>
		<item>
			<title>Analysis of Urine Data</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Three parameters; kel, ke and fe, can estimated from drug in urine data using a semi-log plot of rate of excretion versus time data</description>
			<itunes:subtitle>kel, ke and fe, can estimated from drug in urine data</itunes:subtitle>
			<itunes:summary>Three parameters; kel, ke and fe, can estimated from drug in urine data using a semi-log plot of rate of excretion versus time data</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0501.m4v" length="21226576" />
			<guid>http://www.boomer.org/c/snips/Ch0501.m4v</guid>
			<pubDate>Mon, 13 Feb 2006 12:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:37</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Writing DEs - audio</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Writing differential equations for pharmacokinetic models</description>
			<itunes:subtitle>Writing differential equations for pharmacokinetic models</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://www.boomer.org/c/snips/Ch0201_2.mp3" length="7243760" />
			<guid>http://www.boomer.org/c/snips/Ch0201_2.mp3</guid>
			<pubDate>Mon, 06 Feb 2006 19:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:06:01</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Writing DEs</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Writing differential equations for pharmacokinetic models</description>
			<itunes:subtitle>Writing differential equations for pharmacokinetic models</itunes:subtitle>
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0201.m4v" length="6204850" />
			<guid>http://www.boomer.org/c/snips/Ch0201.m4v</guid>
			<pubDate>Mon, 06 Feb 2006 18:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:06:01</itunes:duration>
			<itunes:keywords>differential equations calculus</itunes:keywords>
		</item>
		<item>
			<title>Analysis of Urine Data - pdf</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* be able to draw the scheme and write the differential equations for a one compartment pharmacokinetic model with elimination of drug and metabolite into urine (parallel pathways of elimination)
* to use the appropriate integrated equations for this pharmacokinetic model to calculate amount of drug excreted into urine
* be able to plot cumulative amount excreted versus time, A.R.E. versus time and rate of excretion versus time (midpoint) and use these graphs to calculate pharmacokinetci parameters
* be able to define, use, and calculate the parameters:
* * ke (excretion rate constant)
* * km (metabolism rate constant)
* * U∞ and M∞
* * fe and fm
* * renal and non renal clearance
* be able to use fe, the fraction excreted, to calculate overall elimination rate constants in patients with impaired renal function</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* be able to draw the scheme and write the differential equations for a one compartment pharmacokinetic model with elimination of drug and metabolite into urine (parallel pathways of elimination)
* to use the appropriate integrated equations for this pharmacokinetic model to calculate amount of drug excreted into urine
* be able to plot cumulative amount excreted versus time, A.R.E. versus time and rate of excretion versus time (midpoint) and use these graphs to calculate pharmacokinetci parameters
* be able to define, use, and calculate the parameters:
* * ke (excretion rate constant)
* * km (metabolism rate constant)
* * U∞ and M∞
* * fe and fm
* * renal and non renal clearance
* be able to use fe, the fraction excreted, to calculate overall elimination rate constants in patients with impaired renal function</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch05.pdf" length="362756" />
			<guid>http://www.boomer.org/c/snips/Ch05.pdf</guid>
			<pubDate>Thu, 02 Feb 2006 21:04:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>One Compartment IV Bolus - pdf</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* understand the separate assumptions associated with the one compartment model, rapid IV bolus dosing and linear elimination
* understand the properties of first order kinetics, linear models
* be able to write the differential equations for a simple pharmacokinetic model
* be able to define, use, and calculate the parameters:
* * kel (elimination rate constant)
* * V (apparent volume of distribution)
* * t1/2 (half-life)
* * AUC (area under the concentration versus time curve)
* * Cl (clearance)
as they apply to a one compartment linear model
* be able to use the integrated equations for a one compartment linear model to perform various dose and dosing regminen calculations</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* understand the separate assumptions associated with the one compartment model, rapid IV bolus dosing and linear elimination
* understand the properties of first order kinetics, linear models
* be able to write the differential equations for a simple pharmacokinetic model
* be able to define, use, and calculate the parameters:
* * kel (elimination rate constant)
* * V (apparent volume of distribution)
* * t1/2 (half-life)
* * AUC (area under the concentration versus time curve)
* * Cl (clearance)
as they apply to a one compartment linear model
* be able to use the integrated equations for a one compartment linear model to perform various dose and dosing regminen calculations</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch04.pdf" length="436855" />
			<guid>http://www.boomer.org/c/snips/Ch04.pdf</guid>
			<pubDate>Thu, 02 Feb 2006 21:03:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Pharmacokinetic Introduction - pdf</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* have an basic understanding of the scope and impact of biopharmaceutics and pharmacokinetics
* have a general knowledge of the factors affecting the rate and extent of drug absorption, distribution, metabolism and excretion</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* have an basic understanding of the scope and impact of biopharmaceutics and pharmacokinetics
* have a general knowledge of the factors affecting the rate and extent of drug absorption, distribution, metabolism and excretion</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch03.pdf" length="903221" />
			<guid>http://www.boomer.org/c/snips/Ch03.pdf</guid>
			<pubDate>Thu, 02 Feb 2006 21:02:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Background Mathematical Material - pdf</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* understand exponents and logarithms, algebraically and graphically
* be able to use linear (Cartesian) and semi-log graph paper for the representation of data
* be able to draw a &apos;best-fit&apos; straight line through data on linear and semi-log graph paper
*understand and able to use spreadsheets
* understand differential and integral calculus
* be able to write differential equations given a compartmental modeling scheme as a diagram or description
* be able calculate the area under the plasma concentration versus time curve (AUC) using the linear trapezoidal rule</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* understand exponents and logarithms, algebraically and graphically
* be able to use linear (Cartesian) and semi-log graph paper for the representation of data
* be able to draw a &apos;best-fit&apos; straight line through data on linear and semi-log graph paper
*understand and able to use spreadsheets
* understand differential and integral calculus
* be able to write differential equations given a compartmental modeling scheme as a diagram or description
* be able calculate the area under the plasma concentration versus time curve (AUC) using the linear trapezoidal rule</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch02.pdf" length="345758" />
			<guid>http://www.boomer.org/c/snips/Ch02.pdf</guid>
			<pubDate>Thu, 02 Feb 2006 21:01:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Superposition Principle - audio</title>
			<itunes:author>David Bourne</itunes:author>
			<description>With linear disposition pharmacokinetic models (distribution, metabolism and excretion first order) it is possible to add concentration from various doses together to get the total drug concentration. Various types of doses can be included at various times.</description>
			<itunes:subtitle>Concentrations calculated at non uniform multiple doses can be determined using the superposition principle for linear disposition models</itunes:subtitle>
			<itunes:summary>With linear disposition pharmacokinetic models (distribution, metabolism and excretion first order) it is possible to add concentration from various doses together to get the total drug concentration. Various types of doses can be included at various times.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.boomer.org/c/snips/Ch1403_2.mp3" length="4451816" />
			<guid>http://www.boomer.org/c/snips/Ch1403_2.mp3</guid>
			<pubDate>Sun, 22 Jan 2006 23:22:09 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:42</itunes:duration>
			<itunes:keywords>pharmacokinetics superposition linear disposition</itunes:keywords>
		</item>
		<item>
			<title>Superposition Principle</title>
			<itunes:author>David Bourne</itunes:author>
			<description>With linear disposition pharmacokinetic models (distribution, metabolism and excretion first order) it is possible to add concentration from various doses together to get the total drug concentration. Various types of doses can be included at various times.</description>
			<itunes:subtitle>Concentrations calculated at non uniform multiple doses can be determined using the superposition principle for linear disposition models</itunes:subtitle>
			<itunes:summary>With linear disposition pharmacokinetic models (distribution, metabolism and excretion first order) it is possible to add concentration from various doses together to get the total drug concentration. Various types of doses can be included at various times.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch1403.m4v" length="3769370" />
			<guid>http://www.boomer.org/c/snips/Ch1403.m4v</guid>
			<pubDate>Sun, 22 Jan 2006 23:22:09 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:40</itunes:duration>
			<itunes:keywords>pharmacokinetics superposition linear disposition</itunes:keywords>
		</item>
		<item>
			<title>Calculating a multiple dose IV regimen 2</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Given the requirement that Cpmax and Cpmin are close to but below specified values we can calculate a suitable loading dose, maintenance dose and dosing interval.</description>
			<itunes:subtitle>A suitable multiple dose IV dosage regimen can be calculated to achieve Cpmin and Cpmax close to but below specifed values</itunes:subtitle>
			<itunes:summary>Given the requirement that Cpmax and Cpmin are close to but below specified values we can calculate a suitable loading dose, maintenance dose and dosing interval.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch1402.m4v" length="5301808" />
			<guid>http://www.boomer.org/c/snips/Ch1402.m4v</guid>
			<pubDate>Sat, 21 Jan 2006 20:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:05:11</itunes:duration>
			<itunes:keywords>pharmacokinetics multiple dose intravenous</itunes:keywords>
		</item>
		<item>
			<title>Calculating a multiple dose IV regimen 2 - audio</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Given the requirement that Cpmax and Cpmin are close to but below specified values we can calculate a suitable loading dose, maintenance dose and dosing interval.</description>
			<itunes:subtitle>A suitable multiple dose IV dosage regimen can be calculated to achieve Cpmin and Cpmax close to but below specifed values</itunes:subtitle>
			<itunes:summary>Given the requirement that Cpmax and Cpmin are close to but below specified values we can calculate a suitable loading dose, maintenance dose and dosing interval.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.boomer.org/c/snips/Ch1402_2.mp3" length="6307589" />
			<guid>http://www.boomer.org/c/snips/Ch1402_2.mp3</guid>
			<pubDate>Sat, 21 Jan 2006 20:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:05:14</itunes:duration>
			<itunes:keywords>pharmacokinetics multiple dose intravenous</itunes:keywords>
		</item>
		<item>
			<title>Calculating kel and V</title>
			<itunes:author>David Bourne</itunes:author>
			<description>The parameter values kel and V can be determined from the &apos;best-fit&apos; line drawn through the data on semi-log graph paper.</description>
			<itunes:subtitle>Estimating kel and V from the a semi-log plot of the data</itunes:subtitle>
			<itunes:summary>The parameter values kel and V can be determined from the &apos;best-fit&apos; line drawn through the data on semi-log graph paper.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0401.m4v" length="14706863" />
			<guid>http://www.boomer.org/c/snips/Ch0401.m4v</guid>
			<pubDate>Mon, 16 Jan 2006 22:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:02</itunes:duration>
			<itunes:keywords>pharmacokinetics parameter estimation</itunes:keywords>
		</item>
		<item>
			<title>Calculating a multiple dose IV regimen - audio</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Given the requirement that concentrations stay between Cpmax and Cpmin we can calculate a suitable loading dose, maintenance dose and dosing interval.</description>
			<itunes:subtitle>A suitable multiple dose IV dosage regimen can be calculated to achieve concentrations between Cpmin and Cpmax</itunes:subtitle>
			<itunes:summary>Given the requirement that concentrations stay between Cpmax and Cpmin we can calculate a suitable loading dose, maintenance dose and dosing interval.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.boomer.org/c/snips/Ch1401_2.mp3" length="5737593" />
			<guid>http://www.boomer.org/c/snips/Ch1401_2.mp3</guid>
			<pubDate>Mon, 16 Jan 2006 18:30:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:04:46</itunes:duration>
			<itunes:keywords>pharmacokinetics differential equations calculus</itunes:keywords>
		</item>
		<item>
			<title>Method of Residuals</title>
			<itunes:author>David Bourne</itunes:author>
			<description>The absorption parameters, ka and V/F, can be determined from oral data. For good estimates of these parameters the ratio between ka and kel must be greater than 5. Also the absorption and elimination should be first order</description>
			<itunes:subtitle>The absorption rate constant, ka, can be calculated using the method of residuals</itunes:subtitle>
			<itunes:summary>The absorption parameters, ka and V/F, can be determined from oral data. For good estimates of these parameters the ratio between ka and kel must be greater than 5. Also the absorption and elimination should be first order</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0901.m4v" length="29326872" />
			<guid>http://www.boomer.org/c/snips/Ch0901.m4v</guid>
			<pubDate>Mon, 16 Jan 2006 14:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:05:32</itunes:duration>
			<itunes:keywords>pharmacokinetics absorption</itunes:keywords>
		</item>
		<item>
			<title>Calculating AUC</title>
			<itunes:author>David Bourne</itunes:author>
			<description>Calculating the Area under the Concentration versus Time curve (AUC) using the trapezoidal rule</description>
			<itunes:subtitle>Calculating the Area under the Concentration versus Time curve (AUC) using the trapezoidal rule</itunes:subtitle>
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0203.m4v" length="2381335" />
			<guid>http://www.boomer.org/c/snips/Ch0203.m4v</guid>
			<pubDate>Sun, 15 Jan 2006 23:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:20</itunes:duration>
			<itunes:keywords>auc trapezoid</itunes:keywords>
		</item>
		<item>
			<title>Graphing Data</title>
			<itunes:author>David Bourne</itunes:author>
			<description>The steps required to accurately plot data on semi-log graph paper</description>
			<itunes:subtitle>The steps required to accurately plot data on semi-log graph paper</itunes:subtitle>
			<itunes:summary />
			<enclosure type="video/x-m4v" url="http://www.boomer.org/c/snips/Ch0202.m4v" length="3491470" />
			<guid>http://www.boomer.org/c/snips/Ch0202.m4v</guid>
			<pubDate>Sun, 15 Jan 2006 21:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:27</itunes:duration>
			<itunes:keywords>graphing semilog</itunes:keywords>
		</item>
		<item>
			<title>Clinical Applications of Pharmacokinetics</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* To understand the basics of a Therapeutic Drug Monitoring service
* To describe and understand how changes in physiology effect the pharmacokinetics of drugs in the very young and the elderly</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* To understand the basics of a Therapeutic Drug Monitoring service
* To describe and understand how changes in physiology effect the pharmacokinetics of drugs in the very young and the elderly</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch25.pdf" length="150426" />
			<guid>http://www.boomer.org/c/snips/Ch25.pdf</guid>
			<pubDate>Fri, 06 Jan 2006 18:17:01 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Pharmaceutical Analysis</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* Describe the need and techniques for separation of a drug from the experimental matrix
* Describe methods use to quantitate drug concentrations
* Understand the Advantages and Disadvantages of some these methods</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* Describe the need and techniques for separation of a drug from the experimental matrix
* Describe methods use to quantitate drug concentrations
* Understand the Advantages and Disadvantages of some these methods</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch24.pdf" length="731462" />
			<guid>http://www.boomer.org/c/snips/Ch24.pdf</guid>
			<pubDate>Fri, 06 Jan 2006 18:15:57 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>PD Models and PBPK Models</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* To understand the different types of concentration - effect relationships
* To understand the mathematical relationships involved with direct reversible pharmacological effect kinetics
* To understand the development and use of physiologically based pharmacokinetic (PBPK) models</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* To understand the different types of concentration - effect relationships
* To understand the mathematical relationships involved with direct reversible pharmacological effect kinetics
* To understand the development and use of physiologically based pharmacokinetic (PBPK) models</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch23.pdf" length="318011" />
			<guid>http://www.boomer.org/c/snips/Ch23.pdf</guid>
			<pubDate>Fri, 06 Jan 2006 18:10:09 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Non-Linear Regression Analysis of Pharmacokinetic Data</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* Understand the use of computer programs such as Boomer for non-linear regression analysis of pharmacokinetic data
* Consider Bayesian analysis of clinical data
* Understand the use of computer programs such as NONMEM for non-linear regression analysis of population pharmacokinetic data</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* Understand the use of computer programs such as Boomer for non-linear regression analysis of pharmacokinetic data
* Consider Bayesian analysis of clinical data
* Understand the use of computer programs such as NONMEM for non-linear regression analysis of population pharmacokinetic data</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch22.pdf" length="1179944" />
			<guid>http://www.boomer.org/c/snips/Ch22.pdf</guid>
			<pubDate>Fri, 06 Jan 2006 18:08:38 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Non-Linear Pharmacokinetic Models</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* To draw the scheme and write the differential equations for compartmental pharmacokinetic models with non-linear metabolism elimination
* To understand the process of parallel pathways as it applies with one or more non-linear pathways
*To define and use the parameters Vm and Km
* To design and calculate appropriate dosage regimens when non-linear pharmacokinetics apply</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* To draw the scheme and write the differential equations for compartmental pharmacokinetic models with non-linear metabolism elimination
* To understand the process of parallel pathways as it applies with one or more non-linear pathways
*To define and use the parameters Vm and Km
* To design and calculate appropriate dosage regimens when non-linear pharmacokinetics apply</itunes:summary>
			<enclosure type="application/pdf" url="http://www.boomer.org/c/snips/Ch21.pdf" length="339692" />
			<guid>http://www.boomer.org/c/snips/Ch21.pdf</guid>
			<pubDate>Fri, 06 Jan 2006 18:06:37 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>pharmacokinetics</itunes:keywords>
		</item>
		<item>
			<title>Non Compartmental Analysis</title>
			<itunes:author>David Bourne</itunes:author>
			<description>After completing the material in this chapter each student should:-
* To understand and use the non compartmental approach to parameter estimation</description>
			<itunes:subtitle>Double-click to view the pdf file</itunes:subtitle>
			<itunes:summary>After completing the material in this chapter each student should:-
* To understand and use the non compartmental approach to parameter estimation</itunes:summary>
