| Dose | |||||
| Time | Cp | Cplate | Residual | ||
| A | B | ||
| alpha | beta | ||
| t1/2 (alpha) | t1/2 (beta) | ||
| R2 | R2 | ||
| V1 |
© David Bourne 2016
(david@boomer.org)
(david@boomer.org)
| Maximum X: | |
| Maximum Y: | |
| # of Cycles: |
| Dose | |||||
| Time | Cp | Cplate | Residual | ||
| A | B | ||
| alpha | beta | ||
| t1/2 (alpha) | t1/2 (beta) | ||
| R2 | R2 | ||
| V1 |
| Maximum X: | |
| Maximum Y: | |
| # of Cycles: |