| Concentration |
Response Drug 1 |
Response Drug 2 |
| 0.0001 | 0.000389 | 0.000225 |
| 0.001 | 0.00389 | 0.00225 |
| 0.01 | 0.0389 | 0.0225 |
| 0.1 | 0.387 | 0.224 |
| 1 | 3.7 | 2.2 |
| 10 | 25.9 | 18 |
| 100 | 64.8 | 64.3 |
| 1000 | 76.3 | 86.6 |
| 10000 | 77.6 | 89.7 |
Two drugs were tested for pharmacological response over a wide range of concentrations. The data collected are shown in the table above and the figure below. Estimate the Emax and EC50% for each drug. Which one is more potent?

Equation for Response versus Concentration
Material on this website should be used for Educational or Self-Study Purposes Only
iBook and pdf versions of this material and other PK material is available