| Concentration |
Response Drug 1 |
Response Drug 2 |
| 0.0001 | 0.000524 | 0.000395 |
| 0.001 | 0.00524 | 0.00395 |
| 0.01 | 0.0524 | 0.0395 |
| 0.1 | 0.52 | 0.394 |
| 1 | 4.86 | 3.8 |
| 10 | 29.3 | 28.3 |
| 100 | 58.9 | 79.8 |
| 1000 | 65.5 | 97.5 |
| 10000 | 66.2 | 99.7 |
Two drugs were tested for pharmacological response over a wide range of concentrations. The data collected are shown in the table above and the figure below. Estimate the Emax and EC50% for each drug. Which one is more potent?

Equation for Response versus Concentration
Material on this website should be used for Educational or Self-Study Purposes Only
iBook and pdf versions of this material and other PK material is available