Concentration versus Time after a Single 100 mg dose | |
---|---|
Time (hr) | Concentration (mg/L) |
0 | 0 |
1 | 6.2 |
2 | 6.06 |
3 | 5.23 |
4 | 4.42 |
5 | 3.73 |
6 | 3.15 |
7 | 2.66 |
8 | 2.24 |
9 | 1.89 |
10 | 1.6 |
11 | 1.35 |
12 | 1.14 |
13 | 0.959 |
14 | 0.809 |
15 | 0.682 |
16 | 0.576 |
17 | 0.486 |
18 | 0.41 |
19 | 0.346 |
20 | 0.292 |
21 | 0.246 |
22 | 0.208 |
23 | 0.175 |
24 | 0.148 |
Equation 15.4.1 Drug Concentration during a Multiple Dose Regimen (Non-Uniform Regimen)
Material on this website should be used for Educational or Self-Study Purposes Only
iBook and pdf versions of this material and other PK material is available