Concentration versus Time after a Single 100 mg dose | |
---|---|
Time (hr) | Concentration (mg/L) |
0 | 0 |
1 | 1.59 |
2 | 1.59 |
3 | 1.36 |
4 | 1.14 |
5 | 0.941 |
6 | 0.779 |
7 | 0.644 |
8 | 0.532 |
9 | 0.44 |
10 | 0.364 |
11 | 0.301 |
12 | 0.249 |
13 | 0.206 |
14 | 0.17 |
15 | 0.141 |
16 | 0.116 |
17 | 0.0963 |
18 | 0.0796 |
19 | 0.0659 |
20 | 0.0545 |
21 | 0.045 |
22 | 0.0372 |
23 | 0.0308 |
24 | 0.0255 |
Equation 15.4.1 Drug Concentration during a Multiple Dose Regimen (Non-Uniform Regimen)
Material on this website should be used for Educational or Self-Study Purposes Only
iBook and pdf versions of this material and other PK material is available