Concentration versus Time after a Single 100 mg dose | |
---|---|
Time (hr) | Concentration (mg/L) |
0 | 0 |
1 | 1.25 |
2 | 1.18 |
3 | 0.863 |
4 | 0.583 |
5 | 0.381 |
6 | 0.245 |
7 | 0.156 |
8 | 0.0993 |
9 | 0.063 |
10 | 0.04 |
11 | 0.0253 |
12 | 0.0161 |
13 | 0.0102 |
14 | 0.00646 |
15 | 0.00409 |
16 | 0.00259 |
17 | 0.00164 |
18 | 0.00104 |
19 | 0.00066 |
20 | 0.000419 |
21 | 0.000265 |
22 | 0.000168 |
23 | 0.000107 |
24 | 6.75E-5 |
Equation 15.4.1 Drug Concentration during a Multiple Dose Regimen (Non-Uniform Regimen)
Material on this website should be used for Educational or Self-Study Purposes Only
iBook and pdf versions of this material and other PK material is available