return to the Course index
previous | next
HPLC | GLC | RIA | EMIT | FPIA | |
---|---|---|---|---|---|
Separation Method | Chromatography | Chromatography | Immunoassay | Immunoassay | Immunoassay |
Quantitation Method | Various including absorption, fluorescence, electrochemical, radioactivity, refractive index | Various including flame ionization, thermal conductivity, electron capture, mass spectrometry | Radioactivity | Kinetic via Absorption | Fluorescence |
Sample Size (µl) | 100 - 500 | 100 - 500 | 100 | 50 | 50 |
Sample Type* | P, S, U, Sa | P, S, U, Sa | P, S, U, Sa | P, S, U | P, S, U |
Time (hr) | 0.5 | 0.5 | 0.25 | 0.1 - 0.3 | 0.1 - 0.2 |
Sensitivity** | 1 | 1 | 2 | 3 | 2 |
Specificity** | 1 | 1 | 4 | 4 | 3 |
Accuracy** | 2 | 2 | 2 | 2 | 2 |
Precision** | 3 | 3 | 2 | 1 | 1 |
Training** | 5 | 5 | 3 | 3 | 2 |
Equipment Cost** | 4 | 4 | 5 | 3 | 4 |
Reagent Cost** | 3 | 2 | 2 | 3 | 2 |
Clinical Application** | 4 | 5 | 4 | 2 | 1 |
Research Application** | 1 | 2 | 3 | 3 | 3 |
Material on this website should be used for Educational or Self-Study Purposes Only
Copyright © 2001 - 2025 David W. A. Bourne (david@boomer.org)
![]() | A game to aid recognizing brand versus generic drug names See how many names you can catch before you run out of lives |
![]() |